The matrix module can be used to arbitrary lookup operations over an array. One possible use-case is to define which routing tree should be used depending on the preferred carrier of the source number and the carrier id of the destination number. The matrix cells are read from a database and can be reloaded using a FIFO command. You do not have to define all matrix cells. The matrix can be sparse. Currently, the implementation is designed for a small number of columns (they are stored in a linked list). This does not scale well and has to be replaced by more an efficient data data structure when needed.
| Parámetro | Tipo | Descripción |
|---|---|---|
| db_url | string | 3.2. matrix_table (string) 3.3. matrix_first_col (string) 3.4. matrix_second_col (string) 3.5. matrix_res_col (string) |
| matrix_table | string | 3.3. matrix_first_col (string) 3.4. matrix_second_col (string) 3.5. matrix_res_col (string) |
| matrix_first_col | string | 3.4. matrix_second_col (string) 3.5. matrix_res_col (string) |
| matrix_second_col | string | 3.5. matrix_res_col (string) |
| matrix_res_col | string | 3.1. db_url (string) |
| db_url | string | The URL for the database connection. |
| matrix_table | string | The name of the table containing the matrix data. |
| matrix_first_col | string | The name of the column containing the first row in the matrix. |
| matrix_second_col | string | The name of the column containing the second row in the matrix. |
| matrix_res_col | string | The name of the column containing the result ID to be used. |
Copyright © 2008 1&1 Internet AG